| Property | Value |
|---|---|
| Color | Black |
| Working Time (30°C) | 20 minutes (minimum) |
| Density (Cured) | 1.8 g/cm³ |
| Water Absorption | 1% |
| Initial Setting Time | 6–8 hours at 30°C |
| Final Setting Time | 24–48 hours at 30°C |
| Full Curing Time | 7 days at 30°C |
| Type | Acid Proof Tiles |
| Standard Sizes | 230 x 115 x 10/12/15/20 MM, 300 x 300 x 10/12/15/20 MM, 200 x 100 x 10/12/15/20 MM (Custom sizes available) |
| Material | Highly Durable & Qualitative Acid Proof |
| Water Absorption | 0.5% Max |
| Breaking Strength | 1300 N Min |
| Modulus of Rupture | 35 N/MM² Min |
| Resistance to Acid | 1.5% Max |
| Compliance | IS 4457 |
| Main Advantage | Minimal Size Variation |
ANTICORR® FURAN Mortar / Cement is widely used for bedding and jointing bricks or tiles in::
Mixing Ratio: 1 part Solution to 3 parts Powder (adjust slightly based on temperature and conditions)